<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Certified Toyota Hybrids</title>
	<atom:link href="http://www.certifiedtoyotahybrids.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certifiedtoyotahybrids.com</link>
	<description>Information on Certified Used Toyota Hybrid Cars and SUV's</description>
	<pubDate>Thu, 11 Mar 2010 06:29:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Modellista Body kits for the 2010 Toyota Prius by Car Dealer SEO</title>
		<link>http://www.certifiedtoyotahybrids.com/modellista-body-kits-for-the-2010-toyota-prius/comment-page-1/#comment-145</link>
		<dc:creator>Car Dealer SEO</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedtoyotahybrids.com/?p=138#comment-145</guid>
		<description>Thank goodness someone is making an attempt to better the looks of the Ugly little Prius!</description>
		<content:encoded><![CDATA[<p>Thank goodness someone is making an attempt to better the looks of the Ugly little Prius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pimp Your Prius With Tom’s Racing Parts! by Toyota Tundra TRD</title>
		<link>http://www.certifiedtoyotahybrids.com/toms-racing-parts-prius/comment-page-1/#comment-141</link>
		<dc:creator>Toyota Tundra TRD</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedtoyotahybrids.com/?p=73#comment-141</guid>
		<description>Ha those are some pretty cool parts.  If they help MPG than I could see them selling like hotcakes.</description>
		<content:encoded><![CDATA[<p>Ha those are some pretty cool parts.  If they help MPG than I could see them selling like hotcakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The RAV4 Hybrid – Sure Why Not! by Elmore Frank Brown Jr</title>
		<link>http://www.certifiedtoyotahybrids.com/the-rav4-hybrid-sure-why-not/comment-page-1/#comment-110</link>
		<dc:creator>Elmore Frank Brown Jr</dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedtoyotahybrids.com/?p=247#comment-110</guid>
		<description>I just thinking about to buy me a rav4 but I heard that the new rav4 2010 is better. Can you send me a catalog of the new rav4? Thanks.</description>
		<content:encoded><![CDATA[<p>I just thinking about to buy me a rav4 but I heard that the new rav4 2010 is better. Can you send me a catalog of the new rav4? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Toyota Prius vs. Ford Fusion Hybrid Death Match by Darin</title>
		<link>http://www.certifiedtoyotahybrids.com/the-toyota-prius-vs-ford-fusion-hybrid-death-match/comment-page-1/#comment-108</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedtoyotahybrids.com/?p=23#comment-108</guid>
		<description>What hilarious is the eco ignoramous' who flock to hybrids like the prius, believing that they are better than everyone else because they drive a low emmission hybrid and are saving the planet.  Scientifically speaking, even if the anthropogenic global warming theory was true, hybrids are not only more expensive for consumers than comparable much less expensive economy models, they are in fact harder on mother earth in carbon footprint and in pollution by toxicity.  A hybrid car requires over 500 lbs of nickel, primarily used in the toxic nickel foam based batteries found on hybrid vehicles, while a normal vehicle avgs 50lbs.  The amount of fossil fuels burned to obtain this extra nickel over a regular vehicle is MASSIVE as tons of rock is mined to obtain but a few lbs of nickel.  Then there is the  carbon footprint of the nickel battery man'f. process where the nickel travels all over the planet while it is made into battery material, which also is a lengthy and resource costing process in itself.  Every asian car man'f in asia must be shipped to N.A. via sea ship, of which every single prius adds a further footprint of 900 litres of bunker fuel burned just to ship it here!  Bunker fuel emissions on cargo vessels are very high in carbon and even worse is the toxicity as bunker fuel is nasty stuff.  The modest difference of C02 emissions savings of a hybrid over any newer gas vehicle in the operation phase,  pales in comparison of the true total footprint of a hybrid vehicle, including the C02 created in the man'f process, mining, shipping, recycling of expired batteries, and we haven't even addressed toxic polution yet.  Hybrids are for image/fashion conscious people, who if had any clue,  a little knowledge, logical, and critical thinking ability, would realize what absolute fucking morons they look like to living breathing people who like to know the truth about the world they live in.   These hybrid driving morons don't realize that the very reason they bought the hybrid for to make them feel superior, or that there doing something good - is an about face lie and they are in fact ruining our world more than if they bought a like gas model.  I hope every hollywood celebrity moron reads this an realizes the asses they really are -  AGW Kool aid drinkers can but glance at the internet and find much more educated and qualified people than me say the same thing - hybrids are a cruel joke for the consumer and the planet!</description>
		<content:encoded><![CDATA[<p>What hilarious is the eco ignoramous&#8217; who flock to hybrids like the prius, believing that they are better than everyone else because they drive a low emmission hybrid and are saving the planet.  Scientifically speaking, even if the anthropogenic global warming theory was true, hybrids are not only more expensive for consumers than comparable much less expensive economy models, they are in fact harder on mother earth in carbon footprint and in pollution by toxicity.  A hybrid car requires over 500 lbs of nickel, primarily used in the toxic nickel foam based batteries found on hybrid vehicles, while a normal vehicle avgs 50lbs.  The amount of fossil fuels burned to obtain this extra nickel over a regular vehicle is MASSIVE as tons of rock is mined to obtain but a few lbs of nickel.  Then there is the  carbon footprint of the nickel battery man&#8217;f. process where the nickel travels all over the planet while it is made into battery material, which also is a lengthy and resource costing process in itself.  Every asian car man&#8217;f in asia must be shipped to N.A. via sea ship, of which every single prius adds a further footprint of 900 litres of bunker fuel burned just to ship it here!  Bunker fuel emissions on cargo vessels are very high in carbon and even worse is the toxicity as bunker fuel is nasty stuff.  The modest difference of C02 emissions savings of a hybrid over any newer gas vehicle in the operation phase,  pales in comparison of the true total footprint of a hybrid vehicle, including the C02 created in the man&#8217;f process, mining, shipping, recycling of expired batteries, and we haven&#8217;t even addressed toxic polution yet.  Hybrids are for image/fashion conscious people, who if had any clue,  a little knowledge, logical, and critical thinking ability, would realize what absolute fucking morons they look like to living breathing people who like to know the truth about the world they live in.   These hybrid driving morons don&#8217;t realize that the very reason they bought the hybrid for to make them feel superior, or that there doing something good - is an about face lie and they are in fact ruining our world more than if they bought a like gas model.  I hope every hollywood celebrity moron reads this an realizes the asses they really are -  AGW Kool aid drinkers can but glance at the internet and find much more educated and qualified people than me say the same thing - hybrids are a cruel joke for the consumer and the planet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Rolling Resistance Tires by Himanshu</title>
		<link>http://www.certifiedtoyotahybrids.com/low-rolling-resistance-tires/comment-page-1/#comment-98</link>
		<dc:creator>Himanshu</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedtoyotahybrids.com/?p=17#comment-98</guid>
		<description>I think While proper inflation pressure is the first step toward optimum fuel economy and long tire life, rolling resistance can add or detract an additional one or two miles per gallon. Therefore, smart tire selection is among the most cost-effective means of optimizing your &lt;a href="http://rzcars.co.uk/body_type_mgf_res.php?MID=Toyota&amp;BID=SUV" rel="nofollow"&gt;Toyota Suv Cars&lt;/a&gt;'s fuel economy because you generally don't have to pay more to get a tire with betterrolling resistance. The reward for replacing a worn, less-optimum tire could be more than $100 in annual fuel savings.</description>
		<content:encoded><![CDATA[<p>I think While proper inflation pressure is the first step toward optimum fuel economy and long tire life, rolling resistance can add or detract an additional one or two miles per gallon. Therefore, smart tire selection is among the most cost-effective means of optimizing your <a href="http://rzcars.co.uk/body_type_mgf_res.php?MID=Toyota&amp;BID=SUV" rel="nofollow">Toyota Suv Cars</a>&#8217;s fuel economy because you generally don&#8217;t have to pay more to get a tire with betterrolling resistance. The reward for replacing a worn, less-optimum tire could be more than $100 in annual fuel savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Toyota Prius vs. Ford Fusion Hybrid Death Match by John</title>
		<link>http://www.certifiedtoyotahybrids.com/the-toyota-prius-vs-ford-fusion-hybrid-death-match/comment-page-1/#comment-41</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedtoyotahybrids.com/?p=23#comment-41</guid>
		<description>Wow Bruce, you are so right.. except for all the stuff you got wrong.
So, except for your entire comment, yeah! Your awesome!

Anyways, I can't wait to try driving one of the new Prius models, the solar powered cooling system will be a HUGE help in keeping the car cool after being parked for hours in the sun.</description>
		<content:encoded><![CDATA[<p>Wow Bruce, you are so right.. except for all the stuff you got wrong.<br />
So, except for your entire comment, yeah! Your awesome!</p>
<p>Anyways, I can&#8217;t wait to try driving one of the new Prius models, the solar powered cooling system will be a HUGE help in keeping the car cool after being parked for hours in the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Bummer for 2009 Prius Owners by Warren Grove</title>
		<link>http://www.certifiedtoyotahybrids.com/major-bummer-for-2009-prius-owners/comment-page-1/#comment-11</link>
		<dc:creator>Warren Grove</dc:creator>
		<pubDate>Fri, 22 May 2009 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedtoyotahybrids.com/?p=96#comment-11</guid>
		<description>Don't tell me you bought into the announced "$21,000" model Prius? It doesn't yet exist, and the New York Times said: "Good Luck Finding One" since they will probably have to be special-ordered due to their anticipated use in fleet sales. We don't even know just how stripped-down it will be!  The article:

http://wheels.blogs.nytimes.com/2009/05/08/a-prius-for-21000-good-luck-finding-one/

Since you've been reading articles reviewing the Insight, you must have also seen that most reviewers are significantly surpassing the EPA mileage numbers.  Like this one:

"Honda Insight Hybrid achieves 74 mpg in tour"

http://www.ottawacitizen.com/Honda+Insight+Hybrid+achieves+tour/1588553/story.html</description>
		<content:encoded><![CDATA[<p>Don&#8217;t tell me you bought into the announced &#8220;$21,000&#8243; model Prius? It doesn&#8217;t yet exist, and the New York Times said: &#8220;Good Luck Finding One&#8221; since they will probably have to be special-ordered due to their anticipated use in fleet sales. We don&#8217;t even know just how stripped-down it will be!  The article:</p>
<p><a href="http://wheels.blogs.nytimes.com/2009/05/08/a-prius-for-21000-good-luck-finding-one/" rel="nofollow">http://wheels.blogs.nytimes.com/2009/05/08/a-prius-for-21000-good-luck-finding-one/</a></p>
<p>Since you&#8217;ve been reading articles reviewing the Insight, you must have also seen that most reviewers are significantly surpassing the EPA mileage numbers.  Like this one:</p>
<p>&#8220;Honda Insight Hybrid achieves 74 mpg in tour&#8221;</p>
<p><a href="http://www.ottawacitizen.com/Honda+Insight+Hybrid+achieves+tour/1588553/story.html" rel="nofollow">http://www.ottawacitizen.com/Honda+Insight+Hybrid+achieves+tour/1588553/story.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Toyota Prius vs. Ford Fusion Hybrid Death Match by BRUCE</title>
		<link>http://www.certifiedtoyotahybrids.com/the-toyota-prius-vs-ford-fusion-hybrid-death-match/comment-page-1/#comment-6</link>
		<dc:creator>BRUCE</dc:creator>
		<pubDate>Fri, 15 May 2009 17:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedtoyotahybrids.com/?p=23#comment-6</guid>
		<description>THE FUSION IS BETTER LOOKING , MORE ROOM FOR PASSENGERS AND MORE VALUE FOR THE PRICE.   CHECK YOUR MILEAGE NUMBERS AGAIN AND YOU WILL FIND THAT THE FUSION  WINS THAT AS WELL. LETS FACE IT...THE PRIUS IS AN UGLY LOOKING CAR</description>
		<content:encoded><![CDATA[<p>THE FUSION IS BETTER LOOKING , MORE ROOM FOR PASSENGERS AND MORE VALUE FOR THE PRICE.   CHECK YOUR MILEAGE NUMBERS AGAIN AND YOU WILL FIND THAT THE FUSION  WINS THAT AS WELL. LETS FACE IT&#8230;THE PRIUS IS AN UGLY LOOKING CAR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
